HOMEPARALLELS & ODDS
COMPLETE REFERENCE
PARALLELS & ODDS
Complete odds breakdown for all parallels and inserts in the 2025 Topps Marvel Mint set. Includes both standard and SDCC exclusive odds.
Note: Odds shown are per pack. Standard odds apply to regular retail/hobby boxes. SDCC odds apply to San Diego Comic-Con exclusive boxes. A dash (-) indicates the parallel is not available in that product.
BRONZETIER PARALLELS (Cards 1-50)
| PARALLEL | STANDARD | SDCC |
|---|---|---|
| Base Bronze | 1:1 | 1:1 |
| Green Mint Foil | 1:5 | 1:5 |
| Gold Foil | 1:8 | 1:8 |
| Orange Foil | 1:15 | 1:15 |
| Black Foil | 1:36 | 1:36 |
| Red Foil | 1:72 | 1:72 |
| Printing Plates | 1:91 | 1:92 |
| Foilfractor | 1:368 | 1:368 |
SILVERTIER PARALLELS (Cards 51-75)
| PARALLEL | STANDARD | SDCC |
|---|---|---|
| Base Silver | 1:1 | 1:1 |
| Green Mint Foil | 1:10 | 1:10 |
| Gold Foil | 1:15 | 1:15 |
| Orange Foil | 1:29 | 1:29 |
| Black Foil | 1:72 | 1:72 |
| Red Foil | 1:146 | 1:146 |
| Printing Plates | 1:181 | 1:195 |
| Foilfractor | 1:785 | 1:785 |
GOLDTIER PARALLELS (Cards 76-100)
| PARALLEL | STANDARD | SDCC |
|---|---|---|
| Base Gold | 1:1 | 1:1 |
| Green Mint Foil | 1:10 | 1:10 |
| Gold Foil | 1:15 | 1:15 |
| Orange Foil | 1:29 | 1:29 |
| Black Foil | 1:72 | 1:72 |
| Red Foil | 1:146 | 1:146 |
| Printing Plates | 1:181 | 1:195 |
| Foilfractor | 1:785 | 1:785 |
PLATINUMTIER PARALLELS (Cards 101-120)
| PARALLEL | STANDARD | SDCC |
|---|---|---|
| Base Platinum | 1:10 | 1:10 |
| Black Shimmer Foil | 1:83 | - |
| Black & Yellow Electric Dots | - | 1:9 |
| Red Foil | 1:180 | 1:180 |
| Printing Plates | 1:225 | 1:223 |
| Foilfractor | 1:1,016 | 1:1,016 |
CHROME VARIATIONS
| PARALLEL | STANDARD | SDCC |
|---|---|---|
| Chrome Bronze | 1:4 | 1:4 |
| Chrome Bronze Black Refractor | 1:36 | 1:36 |
| Chrome Bronze Red Refractor | 1:72 | 1:72 |
| Chrome Bronze Superfractor | 1:368 | 1:368 |
| Chrome Silver | 1:10 | 1:10 |
| Chrome Silver Black Refractor | 1:72 | 1:72 |
| Chrome Silver Red Refractor | 1:146 | 1:146 |
| Chrome Silver Superfractor | 1:785 | 1:785 |
| Chrome Gold | 1:15 | 1:15 |
| Chrome Gold Black Refractor | 1:72 | 1:72 |
| Chrome Gold Red Refractor | 1:146 | 1:146 |
| Chrome Gold Superfractor | 1:785 | 1:785 |
| Chrome Platinum | 1:36 | 1:36 |
| Chrome Platinum Black Refractor | 1:90 | 1:90 |
| Chrome Platinum Red Refractor | 1:180 | 1:180 |
| Chrome Platinum Superfractor | 1:1,016 | 1:1,016 |
INSERTS & SPECIAL CARDS
| INSERT | STANDARD | SDCC | NOTES |
|---|---|---|---|
| Gambit's Deck Chrome | 1:4 | 1:4 | 52-card playing card set |
| Gambit's Deck Superfractor | 1:360 | 1:360 | 1/1 Superfractor |
| Dr. Doom Comic Cuts | 1:61 | 1:63 | 200 unique variations |
| Chrome Autographs | 1:24 | 1:24 | 15 signers |
| Chrome Auto Black Refractor | 1:119 | 1:119 | Black refractor auto |
| Chrome Auto Red Refractor | 1:240 | 1:240 | Red refractor auto |
| Chrome Auto Superfractor | 1:1,439 | 1:1,439 | 1/1 Superfractor auto |
| Cut Signature (Stan Lee) | 1:15,701 | - | Ecomm exclusive |
| Sketch Cards | 1:26 | 1:27 | Artist sketch cards |
| SDCC Doctor Doom Chrome | - | 1:17 | SDCC exclusive |
| SDCC Doom Black Lava Refractor | - | 1:156 | SDCC exclusive |
| SDCC Doom Green Lava Refractor | - | 1:312 | SDCC exclusive |
| SDCC Doom Superfractor | - | 1:1,560 | SDCC exclusive 1/1 |
BOX CONFIGURATION
STANDARD BOX
- Cards per Box1 Encased Card
- Price Range$520-900
- Release DateAugust 2025
SDCC EXCLUSIVE BOX
- Cards per Box1 Encased Card
- Exclusive ParallelsYes
- AvailabilityLimited